UST-3200M Optical Power Meter
Description :
UST-3200M Handheld Fiber optical power meter is a
compact and an easy-to-use testing instrument for
optical fiber networks, which can be used for absolute
optical power measurements as well as for relative
loss measurements in optical fibers.
Features :
• User-self calibration function.
• Comfortable LCD display and optional backlight
LCD display supports night operation.
• Power measurements in dBm or mw and insertion
loss in dB.
• Low battery consumption, more than 240 hours
continual operation time for three 1.5 V alkaline
batteries.
• Optional10 minutes Auto-off function.
PRODUCT SPECIFICATIONS:
| Model | UST-3200M | 
| Wavelength (nm) | (800~1700) | 
| Detector | InGaAs | 
| Measurement Range (dBm) | -70~+10 | 
| Uncertainty | +0.2(5%) | 
| Calibrated Wavelength (nm) | 85,098,013,001,310,100,000,000,000 | 
| Resolution(dB) | Linear 0.1% or Non-linear 0.01 dBm | 
| OpticalConnector | FC/Universal 2.5 mm adapter | 
| (FC,SC,ST interchangeable connector can be optional) | |
| Power Supply | Alkaline Battery (3AA1.5Vbatteries) | 
| Battery Operating Time | 240h with 1.5V Battery(3) | 
| Operating Temperature(oC) | -10~+60 | 
| Storage Temperature(oC) | -25~+70 | 
| Relative Humidity | 0 to 95%(non-condensing) | 
| Dimension(mm) | 172x82x33 | 
| Weight | 300g | 


